Native
index.htmlLoading page…
Fun game, well done on both. I probably should have picked a different jump key instead of space.
| Native | Penny | |
|---|---|---|
| Model | claude-opus-5-5 | claude-opus-5-5 |
| Model calls | 16 | 7 |
| Cache read | 1.29M | 195.2k |
| Cache write | 99.0k | 62.4k |
| Fresh input | 1.7k | 777 |
| Output | 78.9k | 84.6k |
| Total tokens | 1.47M | 343.0k |
| Background calls | claude-opus-5-5 ×1, claude-haiku-5-5 ×1 | claude-haiku-4-5-20251001 ×1 |
| Cost | $2.63 | $2.04 |
Costs are API-equivalent estimates at Standard prices, including the main conversation, subagents and background calls such as titles and the auto-mode reviewer.