Native
joust.htmlLoading page…
Nice updates, both some enhancments on the classic. Always fun.
| Native | Penny | |
|---|---|---|
| Model | claude-opus-5-5 | claude-opus-5-5 |
| Model calls | 12 | 6 |
| Cache read | 1.16M | 131.3k |
| Cache write | 149.6k | 68.2k |
| Fresh input | 1.7k | 774 |
| Output | 133.5k | 104.5k |
| Total tokens | 1.44M | 304.7k |
| Background calls | claude-opus-5-5 ×1, claude-haiku-5-5 ×1 | claude-haiku-4-5-20251001 ×1 |
| Cost | $4.10 | $2.46 |
Costs are API-equivalent estimates at Standard prices, including the main conversation, subagents and background calls such as titles and the auto-mode reviewer.