Native
longest-words.htmlLoading page…
| Native | Penny | |
|---|---|---|
| Model | claude-sonnet-5-5 | claude-sonnet-5-5 |
| Model calls | 4 | 4 |
| Cache read | 33.1k | 30.9k |
| Cache write | 28.0k | 9.8k |
| Fresh input | 906 | 767 |
| Output | 7.0k | 6.8k |
| Total tokens | 69.1k | 48.3k |
| Background calls | claude-haiku-4-5-20251001 ×1 | claude-haiku-4-5-20251001 ×1 |
| Cost | $0.148 | $0.099 |
Costs are API-equivalent estimates at Standard prices, including the main conversation, subagents and background calls such as titles and the auto-mode reviewer.