Native
life.htmlLoading page…
| Native | Penny | |
|---|---|---|
| Model | claude-opus-5-5 | claude-opus-5-5 |
| Model calls | 5 | 6 |
| Cache read | 114.5k | 65.3k |
| Cache write | 13.9k | 9.3k |
| Fresh input | 1.0k | 870 |
| Output | 6.3k | 5.4k |
| Total tokens | 135.7k | 80.9k |
| Background calls | claude-haiku-4-5-20251001 ×1 | claude-haiku-4-5-20251001 ×1 |
| Cost | $0.261 | $0.169 |
Costs are API-equivalent estimates at Standard prices, including the main conversation, subagents and background calls such as titles and the auto-mode reviewer.