Native
shop-bugs/index.htmlLoading page…
Testing more complex session
| Native | Penny | |
|---|---|---|
| Model | claude-sonnet-5-5 | claude-sonnet-5-5 |
| Model calls | 16 | 13 |
| Cache read | 817.6k | 318.9k |
| Cache write | 50.1k | 37.1k |
| Fresh input | 1.9k | 283 |
| Output | 19.8k | 16.5k |
| Total tokens | 889.4k | 372.8k |
| Background calls | claude-haiku-5-5 ×1, claude-sonnet-5-5 ×1 | claude-haiku-5-5 ×1 |
| Cost | $0.564 | $0.322 |
Costs are API-equivalent estimates at Standard prices, including the main conversation, subagents and background calls such as titles and the auto-mode reviewer.