Native
index.htmlLoading page…
This is super fun to play with. Native had a few extra nice controls, but basically identical
| Native | Penny | |
|---|---|---|
| Model | claude-opus-5-5 | claude-opus-5-5 |
| Model calls | 5 | 4 |
| Cache read | 145.8k | 38.1k |
| Cache write | 29.6k | 9.0k |
| Fresh input | 1.3k | 187 |
| Output | 14.3k | 7.6k |
| Total tokens | 191.0k | 54.8k |
| Background calls | claude-haiku-5-5 ×1 | claude-haiku-5-5 ×1 |
| Cost | $0.552 | $0.197 |
Costs are API-equivalent estimates at Standard prices, including the main conversation, subagents and background calls such as titles and the auto-mode reviewer.